Key Facts Table of Om Shree Ganesh India Pvt. Ltd.:-
Basic Information | |
Nature of Business | Manufacturer |
Additional Business | Service Provider, Importer, Exporter, Wholesaler & Retailer |
Year of Establishment | 1990 |
Industry | Manufacturing of Pre-Engineering Building Structure, Sheets, C/Z Purlins and UPVC Roofing Sheets. |
Working As An Original Equipment Manufacturer | Yes |
No. of Production Units | 04 |
Production Type | Fully Automatic |
Warehousing Facility | Yes |
No. of Designers | 02 |
No. of Engineers | 05 |
No. of Employees | 100 |
Monthly Production Capacity | Upto 5000 Tonnes |
Company Branches | 03 |
Niche Market | India |
Annual Turnover | INR 100 Crores |
Legal Status of Firm | Pvt. Ltd. Company |
Export Markets | Bangladesh, Nepal and Sri Lanka |
Infrastructure | |
Building Infrastructure | Permanent |
Size of Premises | 10,000 square yards |
Location Type | Urban |
Space Around | Front porch |
Company USP | |
Sampling Policy | Available |
Provide after Sales Support | Onsite Support & User Manual |
Primary Competitive Advantage | Advanced production setup Quality assured products Good financial condition Many years of experience |
Quality Measures / Testing Facilities | Yes |
Statutory Profile | |
Banker | HDFC Bank |
GST No. | 09ACWPA6533G1ZD |
DGFT / IE Code | 510015476 |
Packaging/Payment and Shipment Details | |
Customized Packaging | Yes |
Shipment Modes | By Cargo, Sea and Road |
Payment Modes | RTGS, NEFT, Cheque & Demand Draft |




B-29, B. S. Road Industrial Area Ghaziabad Uttar Pradesh India 91-120-2804239/2867258/2804456/2867813
Phone :09810046717